Custom Enchantments: Difference between revisions
Added Custom Enchants documentation. |
TheFPSKiller (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
GG SMP adds new enchantments through the AdvancedEnchantments plugin. These enchantments can be obtained, upgraded, and managed through various in-game mechanics. | |||
GG SMP | |||
Note that the word "Enchantments" is interchangeable with "Enchants," but the former is accurate to Vanilla Minecraft. The former is preferred, but either is acceptable. | |||
== | == Obtainment == | ||
Custom Enchantments are available through [/e], enchanting tables, and villager trading. | |||
== Usage == | |||
=== Tinkerer === | === Tinkerer === | ||
The '''Tinkerer''' allows players to recycle | The '''Tinkerer''' allows players to recycle CEs into Secret Dust used for improving enchant success rates. The rarity of the Secret Dust depends on the rarity of the book traded in, and using that Secret Dust converts it into Magic Dust of the corresponding rarity. | ||
=== Alchemist === | |||
The '''Alchemist''' combines CEs and Magic Dust at the cost of experience points to improve them. It can combine CEs of the same level and of any success rate into the same CE of one higher level, with the average of the two success rates. It can also combine Magic Dust of the same rarity to merge their success percentages into a single Magic Dust. The former usage is useless, as Magic Dust always works, meaning one could simply apply the two separately with no difference. | |||
Note that the button for the Alchemist is invisible. It is located at the bottom-right of the [/e] menu. | |||
=== Secret Dust === | |||
When Secret Dust is used, it may produce Magic Dust, which will increase an enchantment book's success percentage. Secret Dust might instead produce Mystery Dust, which can only be used as regular gunpowder in crafting. | |||
To use Secret Dust, simply right-click while holding it in the hotbar. | |||
=== Mystery Dust === | |||
Mystery dust is a failed by-product of Secret Dust. It has no known use in the plugin and can only be used as vanilla gunpowder. | |||
=== Magic Dust === | |||
Magic Dust can be dragged and dropped onto an enchantment book to increase its success percentage. Magic Dust is guaranteed to work; it will never fail. | |||
=== Scrolls === | === Scrolls === | ||
Scrolls cost '''35,000 Coins | Scrolls cost '''35,000 Coins.''' When applied, scrolls extract a random custom enchant from an item and converts it into a book with a random success percentage. | ||
Scrolls were formerly called Blackscrolls and many players continue calling it such. Either way of saying it is acceptable. | |||
=== | === Slot Increasers === | ||
Slot Increasers cost '''25,000 Coins''' and can be used to expand the number of enchantment slots available on an item by 1. Slot increasers are also guaranteed to work. | |||
== Summary of enchantments == | |||
The categories are organized in rarity and price, from lowest to highest. A sword may not be able to have every custom enchant - it might be only able to have the number of applicable enchants to it ''minus one''. In this case, the enchant to not apply is Epicness, which is purely cosmetic. | |||
'''Bold''' - This enchantment is considered important | |||
''Italics'' - This enchantment may be negative in certain use cases | |||
=== Simple | === Simple enchantments === | ||
Simple Enchantment books in the [/e] GUI cost '''500 experience points'''. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 50: | Line 56: | ||
|3 | |3 | ||
|- | |- | ||
|Aquatic | |'''Aquatic''' | ||
|Breathe underwater. | |Breathe underwater. | ||
|Helmets | |Helmets | ||
| Line 75: | Line 81: | ||
|2 | |2 | ||
|- | |- | ||
|Decapitation | |'''Decapitation''' | ||
|Chance to have opponents head drop on death. | |Chance to have opponents head drop on death. | ||
|Swords, Axes | |Swords, Axes | ||
|3 | |3 | ||
|- | |- | ||
|Epicness | |''Epicness'' | ||
|Gives particles and sound effects. | |Gives particles and sound effects. | ||
|Swords | |Swords | ||
| Line 86: | Line 92: | ||
|} | |} | ||
=== Unique | === Unique enchantments === | ||
Unique Enchantment books in the [/e] GUI cost '''1,000 experience points'''. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 100: | Line 106: | ||
|1 | |1 | ||
|- | |- | ||
|Berserk | |''Berserk'' | ||
|Chance of strength and mining fatigue on hit. | |Chance of strength and mining fatigue on hit. | ||
|Swords, Axes | |Swords, Axes | ||
|5 | |5 | ||
|- | |- | ||
|Reflect | |'''Reflect''' | ||
|Absorb enemy damage and reflect it back. | |Absorb enemy damage and reflect it back. | ||
|Armor | |Armor | ||
| Line 150: | Line 156: | ||
|4 | |4 | ||
|- | |- | ||
|Ward | |'''Ward''' | ||
|A chance to absorb enemy damage. | |A chance to absorb enemy damage. | ||
|Armor | |Armor | ||
|4 | |4 | ||
|- | |- | ||
|Molten | |'''Molten''' | ||
|Chance of setting your attacker ablaze. | |Chance of setting your attacker ablaze. | ||
|Armor | |Armor | ||
| Line 161: | Line 167: | ||
|} | |} | ||
=== Elite | === Elite enchantments === | ||
Elite Enchantment books in the [/e] GUI cost '''4,000 experience points'''. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 210: | Line 216: | ||
|4 | |4 | ||
|- | |- | ||
|Reforged | |'''Reforged''' | ||
|Protects weapons and tools durability, items will take longer to break. | |Protects weapons and tools durability, items will take longer to break. | ||
|Weapons and tools | |Weapons and tools | ||
| Line 220: | Line 226: | ||
|4 | |4 | ||
|- | |- | ||
|Springs | |''Springs'' | ||
|Gives jump boost. | |Gives jump boost. | ||
|Boots | |Boots | ||
|3 | |3 | ||
|- | |- | ||
|Greatsword | |'''Greatsword''' | ||
|Multiplies damage against players who are wielding a Bow at the time they are hi. | |Multiplies damage against players who are wielding a Bow at the time they are hi. | ||
|Sword | |Sword | ||
| Line 245: | Line 251: | ||
|5 | |5 | ||
|- | |- | ||
|Vampire | |'''Vampire''' | ||
|A chance to heal you for up to 3hp a few seconds after you strike. | |A chance to heal you for up to 3hp a few seconds after you strike. | ||
|Swords | |Swords | ||
|3 | |3 | ||
|- | |- | ||
|Rocket Escape | |''Rocket Escape'' | ||
|Blast off into the air at low HP | |Blast off into the air at low HP | ||
|Boots | |Boots | ||
|3 | |3 | ||
|- | |- | ||
|Trickster | |''Trickster'' | ||
|When hit you have a chance to teleport directly behind your opponent. | |When hit you have a chance to teleport directly behind your opponent. ''This works with mobs.'' | ||
|Armor | |Armor | ||
|8 | |8 | ||
| Line 270: | Line 276: | ||
|5 | |5 | ||
|- | |- | ||
|Critical | |'''Critical''' | ||
|Increase damage done with critical hit | |Increase damage done with critical hit | ||
|Swords | |Swords | ||
| Line 311: | Line 317: | ||
|} | |} | ||
=== Ultimate | === Ultimate enchantments === | ||
Ultimate Enchantment books in the [/e] GUI cost '''7,000 experience points'''. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 326: | Line 332: | ||
|- | |- | ||
|Spectral Arrow | |Spectral Arrow | ||
|Arrows pass through enemies, hitting multiple targets. | |Arrows pass through enemies, hitting multiple targets. ''This enchantment does not work but can be dusted.'' | ||
|Bows | |Bows | ||
|1 | |1 | ||
| Line 345: | Line 351: | ||
|3 | |3 | ||
|- | |- | ||
|Sharpness Hook | |''Sharpness Hook'' | ||
|Deal damage with the hook. | |Deal damage with the hook. | ||
|Fishing Rods | |Fishing Rods | ||
| Line 360: | Line 366: | ||
|5 | |5 | ||
|- | |- | ||
|Exalted | |'''Exalted''' | ||
|A chance of removing bad potion effects while attacking. | |A chance of removing bad potion effects while attacking. | ||
|Swords | |Swords | ||
|4 | |4 | ||
|- | |- | ||
|Angelic | |'''Angelic''' | ||
|Heals when damaged. | |Heals when damaged. | ||
|Armor | |Armor | ||
| Line 410: | Line 416: | ||
|4 | |4 | ||
|- | |- | ||
|Piercing | |'''Piercing''' | ||
|Inflicts more damage. | |Inflicts more damage. | ||
|Bows | |Bows | ||
| Line 446: | Line 452: | ||
|- | |- | ||
|Tank | |Tank | ||
|Chance to decrease damage from enemy axes by 2% per level | |Chance to decrease damage from enemy axes by 2% per level and 8% at max level. | ||
|Armor | |Armor | ||
|4 | |4 | ||
|- | |- | ||
|Swordsman | |'''Swordsman''' | ||
|Chance to reduce incoming damage while wielding a sword | |Chance to reduce incoming damage while wielding a sword by 4.4% per level and 22% at max level. | ||
|Armor | |Armor | ||
|V | |V | ||
| Line 495: | Line 501: | ||
|3 | |3 | ||
|- | |- | ||
|Plummet | |''Plummet'' | ||
|Deal damage to nearby mobs when taking fall damage. | |Deal damage to nearby mobs when taking fall damage. | ||
|Boots | |Boots | ||
| Line 501: | Line 507: | ||
|} | |} | ||
=== Legendary | === Legendary enchantments === | ||
Legendary Enchantment books in the [/e] GUI cost '''30,000''' experience points. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 510: | Line 516: | ||
!Max Level | !Max Level | ||
|- | |- | ||
|Gale Force | |'''''Gale Force''''' | ||
|Chance to knock enemies back with wind force. | |Chance to knock enemies back with wind force. | ||
|Swords | |Swords | ||
| Line 565: | Line 571: | ||
|6 | |6 | ||
|- | |- | ||
|Strengthened | |'''Strengthened''' | ||
|Chacne to receive less damage. | |Chacne to receive less damage. | ||
|Chestplates | |Chestplates | ||
| Line 575: | Line 581: | ||
|3 | |3 | ||
|- | |- | ||
|Yound Blood | |'''''Yound Blood''''' | ||
|Added speed when equipped. | |Added speed when equipped. | ||
|Boots | |Boots | ||
| Line 590: | Line 596: | ||
|5 | |5 | ||
|- | |- | ||
|Vitale | |'''Vitale''' | ||
|Unlocks additional hearts. | |Unlocks additional hearts. | ||
|Armor | |Armor | ||
|3 | |3 | ||
|- | |- | ||
|Armored | |'''Armored''' | ||
|Decreases damage from enemy swords by 2% per level. | |Decreases damage from enemy swords by 2% per level. | ||
|Armor | |Armor | ||
| Line 620: | Line 626: | ||
|3 | |3 | ||
|- | |- | ||
|Slingshot | |''Slingshot'' | ||
|Boost yourself into flight by right-clicking. | |Boost yourself into flight by right-clicking. | ||
|Elytras | |Elytras | ||
| Line 631: | Line 637: | ||
|} | |} | ||
=== Fabled | === Fabled enchantments === | ||
Fabled Enchantment books in the [/e] GUI cost '''80,000 experience points'''. They cannot be obtained from the Enchanting Table. | |||
Note that Souls have no evidence of working. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 645: | Line 653: | ||
|5 | |5 | ||
|- | |- | ||
|Haste | |'''Haste''' | ||
|Allows you to swing your tools faster. | |Allows you to swing your tools faster. | ||
|Tools | |Tools | ||
| Line 670: | Line 678: | ||
|3 | |3 | ||
|- | |- | ||
|Phoenix | |<s>''Phoenix''</s> | ||
|Chance to revive yourself when killed. | |<s>Chance to revive yourself when killed.</s> Phoenix has been removed due to a bug that destroyed soulbound items when the CE activated. | ||
|Chestplates | |<s>Chestplates</s> | ||
|3 | |<s>3</s> | ||
|- | |- | ||
|Nullify | |Nullify | ||
| Line 713: | Line 721: | ||
|3 | |3 | ||
|- | |- | ||
|Chaos | |<s>Chaos</s> | ||
|Unknown and unusable. | |<s>Unknown and unusable.</s> This is not the actual description in-game; there, it displays "Chaos desc." | ||
|Swords | |Swords | ||
|1 | |1 | ||
|} | |} | ||
Latest revision as of 19:48, 2 March 2026
GG SMP adds new enchantments through the AdvancedEnchantments plugin. These enchantments can be obtained, upgraded, and managed through various in-game mechanics.
Note that the word "Enchantments" is interchangeable with "Enchants," but the former is accurate to Vanilla Minecraft. The former is preferred, but either is acceptable.
Obtainment[edit | edit source]
Custom Enchantments are available through [/e], enchanting tables, and villager trading.
Usage[edit | edit source]
Tinkerer[edit | edit source]
The Tinkerer allows players to recycle CEs into Secret Dust used for improving enchant success rates. The rarity of the Secret Dust depends on the rarity of the book traded in, and using that Secret Dust converts it into Magic Dust of the corresponding rarity.
Alchemist[edit | edit source]
The Alchemist combines CEs and Magic Dust at the cost of experience points to improve them. It can combine CEs of the same level and of any success rate into the same CE of one higher level, with the average of the two success rates. It can also combine Magic Dust of the same rarity to merge their success percentages into a single Magic Dust. The former usage is useless, as Magic Dust always works, meaning one could simply apply the two separately with no difference.
Note that the button for the Alchemist is invisible. It is located at the bottom-right of the [/e] menu.
Secret Dust[edit | edit source]
When Secret Dust is used, it may produce Magic Dust, which will increase an enchantment book's success percentage. Secret Dust might instead produce Mystery Dust, which can only be used as regular gunpowder in crafting.
To use Secret Dust, simply right-click while holding it in the hotbar.
Mystery Dust[edit | edit source]
Mystery dust is a failed by-product of Secret Dust. It has no known use in the plugin and can only be used as vanilla gunpowder.
Magic Dust[edit | edit source]
Magic Dust can be dragged and dropped onto an enchantment book to increase its success percentage. Magic Dust is guaranteed to work; it will never fail.
Scrolls[edit | edit source]
Scrolls cost 35,000 Coins. When applied, scrolls extract a random custom enchant from an item and converts it into a book with a random success percentage.
Scrolls were formerly called Blackscrolls and many players continue calling it such. Either way of saying it is acceptable.
Slot Increasers[edit | edit source]
Slot Increasers cost 25,000 Coins and can be used to expand the number of enchantment slots available on an item by 1. Slot increasers are also guaranteed to work.
Summary of enchantments[edit | edit source]
The categories are organized in rarity and price, from lowest to highest. A sword may not be able to have every custom enchant - it might be only able to have the number of applicable enchants to it minus one. In this case, the enchant to not apply is Epicness, which is purely cosmetic.
Bold - This enchantment is considered important
Italics - This enchantment may be negative in certain use cases
Simple enchantments[edit | edit source]
Simple Enchantment books in the [/e] GUI cost 500 experience points.
| Enchantment | Description | Applies to | Max Level |
|---|---|---|---|
| Strike | Chance to strike lightning at the opponent. | Swords, Bows, Crossbows, Tridents | 3 |
| Aquatic | Breathe underwater. | Helmets | 1 |
| Smelting | Chance to smelt mined blocks. | Pickaxes | 3 |
| Experience | Chance to get more experience from ores. | Tools | 5 |
| Hasten | Chance to get Haste after breaking blocks. | Tools | 3 |
| Rebreather | Chance to regain air when mining underwater. | Pickaxes | 2 |
| Decapitation | Chance to have opponents head drop on death. | Swords, Axes | 3 |
| Epicness | Gives particles and sound effects. | Swords | 3 |
Unique enchantments[edit | edit source]
Unique Enchantment books in the [/e] GUI cost 1,000 experience points.
| Enchantment | Description | Applies to | Max Level |
|---|---|---|---|
| Replanter | Replants crops when you break them. | Hoes | 1 |
| Berserk | Chance of strength and mining fatigue on hit. | Swords, Axes | 5 |
| Reflect | Absorb enemy damage and reflect it back. | Armor | 5 |
| Explosive | Chance for arrows to explode. | Bows | 5 |
| Frenzy | Chance for arrows to explode. | Crossbows | 5 |
| Featherweight | Chance to get a burst of haste. | Swords, Axes | 3 |
| Ravenous | Chance to regain hunger while fighting. | Swords, Axes | 4 |
| Explosive Demise | Summons creepers as your guards when near death. | Leggings | 8 |
| Soulless | Increases damage dealt to Hostile Mobs. | Bows, Crossbows, Tridents | 4 |
| Perish | A chance to give the wither effect. | Bows, Crossbows, Tridents, | 5 |
| Famine | A chance to give your opponent the hunger effect. | Weapons | 4 |
| Ward | A chance to absorb enemy damage. | Armor | 4 |
| Molten | Chance of setting your attacker ablaze. | Armor | 4 |
Elite enchantments[edit | edit source]
Elite Enchantment books in the [/e] GUI cost 4,000 experience points.
| Enchantment | Description | Applies to | Max Level |
|---|---|---|---|
| Poisoned Hook | Poisons the hook. | Fishing Rods | 3 |
| Fire Hook | The hook is on fire. | Fishing Rods | 3 |
| Hook | Get more exp from fishing. | Fishing Rods | 3 |
| Snap | Pull hit entity towards you. | Fishing Rods | 3 |
| Reaper | A chance to give you opponent the Wither and Blindness effects while dealing damage. | Axes | 4 |
| Blind | A chance of causing blindness when attacking | Swords | 3 |
| Poison | A chance of giving poison effect. | Swords, Axes | 3 |
| Poisoned | A chance to give poison to your attacker. | Armor | 4 |
| Reforged | Protects weapons and tools durability, items will take longer to break. | Weapons and tools | 10 |
| Snare | Chance to slow and fatigue enemies with projectiles. | Bows | 4 |
| Springs | Gives jump boost. | Boots | 3 |
| Greatsword | Multiplies damage against players who are wielding a Bow at the time they are hi. | Sword | 5 |
| Infernal | Explosive fire effect. | Swords, Axes | 3 |
| Extinguish | Chance to extinguish yourself when on fire. | Leggings | 3 |
| Shockwave | Chance to push back your attacker when your health is low. | Chestplates | 5 |
| Vampire | A chance to heal you for up to 3hp a few seconds after you strike. | Swords | 3 |
| Rocket Escape | Blast off into the air at low HP | Boots | 3 |
| Trickster | When hit you have a chance to teleport directly behind your opponent. This works with mobs. | Armor | 8 |
| Momentum | Chance to gain a speed boost with fireworks. | Elytras | 3 |
| Missile | Arrows turn into fireballs. | Crossbows | 5 |
| Critical | Increase damage done with critical hit | Swords | 3 |
| Impact | Chance to double dealt damage. | Tridents | 4 |
| Voodoo | Gives a chance to deal weakness. | Armor | 6 |
| Frozen | Can cause slowness to attacker when defending. | Armor | 3 |
| Spark | Light opponents on fire. | Tridents | 3 |
| Suspend | Chance to cause no knockback to mobs. | Swords | 3 |
| Nightwalker | Freeze mobs at night. | Swords | 3 |
| Magnet | Your attack pulls players towards you. | Swords | 3 |
Ultimate enchantments[edit | edit source]
Ultimate Enchantment books in the [/e] GUI cost 7,000 experience points.
| Enchantment | Description | Applies to | Max Level |
|---|---|---|---|
| Auto Reel | Automatically reels in the fishing rod when it gets a bite. | Fishing Rods | 4 |
| Spectral Arrow | Arrows pass through enemies, hitting multiple targets. This enchantment does not work but can be dusted. | Bows | 1 |
| Potato Planter | Plant potatoes in a 3x3 area by shift+right-clicking. | Hoes | 3 |
| Carrot Planter | Plant carrots in a 3x3 area by shift+right-clicking. | Hoes | 3 |
| Jelly Legs | Chance to negate fall damage. | Boots | 3 |
| Sharpness Hook | Deal damage with the hook. | Fishing Rods | 9 |
| Lucky | Chance to increase luck while fishing. | Fishing Rods | 3 |
| Permafrost | Chance to slow and cause opponents to bleed. | Swords | 5 |
| Exalted | A chance of removing bad potion effects while attacking. | Swords | 4 |
| Angelic | Heals when damaged. | Armor | 5 |
| Timber | Chance to break a tree in one hit. | Axes | 3 |
| Distance | Chance to distance yourself from your enemies and gain regeneration. | Weapons | 4 |
| Cleave | Damages players within a radius that increases with the level of enchant. | Axes | 7 |
| Ambit | Damages mobs within a radius that increases with the level of enchant. | Swords, Axes | 7 |
| Ragdoll | Chance to be pushed back when getting hit. | Armor | 4 |
| Block | A chance to negate an attack and deal up to 4 damage back. | Swords | 3 |
| Ice Aspect | A chance of causing the slowness effect on your enemy. | Swords | 3 |
| Reinforced | Reduces damage dealt to you. | Elytras | 4 |
| Piercing | Inflicts more damage. | Bows | 5 |
| Safeguard | Chance to gain Damage Resistance when defending. | Armor | 2 |
| Disappear | Chance to become invisible when low on health. | Armor | 4 |
| Disintegrate | Chance to deal extra durability damage to all enemy armor with every attack. | Swords | 4 |
| Shatter | Chance to deal extra durability damage to all enemy armor with every attack. | Axes | 4 |
| Heavy | Decreases damage from enemy bows by 2% per level, and 10% at max level. | Armor | 5 |
| Hellfire | Arrows turn into fireballs. | Bows | 5 |
| Tank | Chance to decrease damage from enemy axes by 2% per level and 8% at max level. | Armor | 4 |
| Swordsman | Chance to reduce incoming damage while wielding a sword by 4.4% per level and 22% at max level. | Armor | V |
| Netherling | Double damage to mobs in the Nether. | Swords | 3 |
| Endmaster | Double damage to mobs in the End. | Swords | 3 |
| Creeper Armor | Chance to be immune to explosive damage. | Armor | 3 |
| Night Owl | Deal more damage to mobs at night. | Swords | 3 |
| Bleed | Make your opponent bleed. | Axes | 6 |
| Immolation | Set all mobs in radius on fire. | Swords | 3 |
| Striker | Rain arrows over hit opponent. | Bows | 3 |
| Aegis | Chance to gain speed when taking fall damage. | Boots | 3 |
| Plummet | Deal damage to nearby mobs when taking fall damage. | Boots | 3 |
Legendary enchantments[edit | edit source]
Legendary Enchantment books in the [/e] GUI cost 30,000 experience points.
| Enchantment | Description | Applies to | Max Level |
|---|---|---|---|
| Gale Force | Chance to knock enemies back with wind force. | Swords | 1 |
| Twinge | Make your enemy bleed, if hit using melee attack. | Trident | 4 |
| Bait | Chance to receive double fishing drops. | Fishing Rods | 3 |
| Thunderlord | Strike monsters with lightning every 3 consecutive hits. | Weapons | 3 |
| Fumble | Chance to explode enemy when hit by their arrows. | Chestplate | 3 |
| Rebound | Gain some health back after kills. | Weapons | 3 |
| Kill Aura | Chance to kill multiple monsters in radius. | Swords | 5 |
| Aqua | Deal double damage while in water. | Boots | 4 |
| Judgement | Chance of poisoning your opponent and gaining regeneration. | Elytras | 4 |
| Divert | Chance of poisoning your opponent and gaining regeneration. | Armor | 5 |
| Convulse | Chance to throw your attackers into the air. | Boots | 6 |
| Strengthened | Chacne to receive less damage. | Chestplates | 6 |
| Double Strike | A chance to strike twice. | Swords | 3 |
| Yound Blood | Added speed when equipped. | Boots | 3 |
| Inflame | Set all players in radius on fire. | Axes | 3 |
| Lifesteal | A chance to steal health when attacking. | Swords | 5 |
| Vitale | Unlocks additional hearts. | Armor | 3 |
| Armored | Decreases damage from enemy swords by 2% per level. | Armor | 4 |
| Blacksmith | Repair you weapon in exchange for dealing less damage. | Axes | 5 |
| Deadshot | Headshots with tridents deal double damage. | Tridents | 5 |
| Strife | Increases Trident melee damage. | Tridents | 3 |
| Launch | Launch yourself into the air by right-clicking. | Swords | 3 |
| Slingshot | Boost yourself into flight by right-clicking. | Elytras | 3 |
| Deranged | Strike lightning at nearby players. | Swords | 3 |
Fabled enchantments[edit | edit source]
Fabled Enchantment books in the [/e] GUI cost 80,000 experience points. They cannot be obtained from the Enchanting Table.
Note that Souls have no evidence of working.
| Enchantment | Description | Applies to | Max Level |
|---|---|---|---|
| Harvester's Bounty | Increases crop yields when harvesting. | Hoes | 5 |
| Haste | Allows you to swing your tools faster. | Tools | 3 |
| Restore | Upon breaking, item has a chance to lose this enchantment and repair half of its durability. | Tools | 4 |
| Gemify | Chance for an ore block to turn into it's block. | Pickaxes | 1 |
| Immortal | Chance to prevent your armor from taking durability damage. | Armor | 4 |
| Soulbound | A chance to keep item on death. | Weapons, Tools, Bows | 3 |
| Nullify | Chance to deal double damage while leaving enemy blind.
Costs 40 souls / activation. |
Weapons | 4 |
| Rush | Chance of speed boost when taking off with elytra.
Costs 10 souls / activation. |
Elytras | 3 |
| Multiplication | Chance to multiply ore drops.
Costs 5 souls / activation. |
Pickaxes | 5 |
| Spiritmaster | Chance to get more souls from killing players. | Swords | 3 |
| Axe of Spirits | Chance to get more souls from killing players. | Axes | 3 |
| Soulminer | Chance to get souls by mining. | Pickaxes | 3 |
| Soulgrind | Chance to get souls by killing mobs. | Swords | 3 |
| Swords | 1 |